LoRa Devices for TTN
This documentation gives an overview of different LoRaWAN devices and describes how to integrate them into The Things Network (TTN).
- Choose a sensor in the overview below and click on the link
- The following page then includes specifications, data sheets and step by step installation- and configuration procedures
Sensor Overview
Name | Description | Location | Image |
---|---|---|---|
Alpha Omega Tech - Klax 2.0 | SML Opto Head for modern electricity meters | indoor | |
Avelon - Wisely Standard | Temperature- and humidity sensor | indoor | |
Avelon - Wisely Carbonsense | Temperature, humidity and CO2 sensor | indoor | |
Avelon - Wisely AllSense | Temperature, humidity,CO2, VOC, brightness and presence sensor | indoor | |
Decentlab - DL-ATM22 | Wind speed/direction and temperature sensor | outdoor | |
Dragino - LDS02 | Window/Door contact | indoor | |
Dragino - LHT65N-E3 | Temperature- and humidity sensor with ext. temperature sensor | indoor/outdoor | |
Dragino - LHT65N-E5 | Temperature- and humidity sensor with ext. brightness sensor | indoor/outdoor | |
Dragino - LSN50v2-D23 | Temperature sensor with 3 external probes | indoor/outdoor | |
netvox - R718N37 | 3-Phase Current Meter with 3 Clamp-On CT | indoor | |
Seedstudio - SenseCap-S2100 | Data Logger RS485 Modbus RTU, 0-10V, 4-20mA, GPIO | indoor/outdoor | |
Seedstudio - SenseCap-S2102 | Light intensity sensor | indoor/outdoor | |
Seedstudio - SenseCap-S2103 | Temperature, humidity and CO2 sensor | indoor/outdoor | |
WATTECO - Flash’O | LED flash impulse counter | indoor |
Disclaimer
- This is an independent collection of devices that have already been used or tested by our institute for research projects.
- This website is not endorsed or sponsored by any manufacturer or supplier.
- All products listed were obtained and paid for through freely available channels at the normal price.
- The products were chosen either for their low price, quality, design or their functionalities.
- There are no affiliate links implemented on this website.
- Neither the Lucerne University of Applied Sciences and Arts, nor the Institute IGE nor any of its employees profit from the purchase of any of the listed products.
- The authors disclaim any liability or responsibility in connection with the published information.
© Lucerne University of Sciences and Arts, Institute of Building Technology and Energy